2007 Upcoming Events
| Name | Date | City | State | Swim | Bike | Run | Results |
|---|---|---|---|---|---|---|---|
| Spirit of St. Louis Marathon | April 15 | St. Louis | MO | - | - | 26.2 mi | - |
| Country Music Half Marathon | April 28 | Nashville | TN | - | - | 13.1 mi | - |
| Country Music Full Marathon | April 28 | Nashville | TN | - | - | 26.2 mi | - |
| Terre Haute Triathlon | May 19 | Terre Haute | IN | 800 m | 40 k | 8 k | |
| Memphis In May Triathlon | May 20 | Memphis | TN | 1500 m | 24.9 mi | 6.2 mi | |
| Lakewood Valley Triathlon | June 9 | Owensboro | KY | 0.5 mi | 15 mi | 3 mi | |
| Mattoon Beach Half Triathlon | July 7 | Neoga | IL | 0.3 mi | 14 mi | 3.25 mi | - |
| Mattoon Beach Full Triathlon | July 7 | Neoga | IL | 0.6 mi | 28 mi | 6.5 mi | - |
| Muncie Endurathon | July 14 | Muncie | IN | 1.2 mi | 56 mi | 13.1 mi | - |
| YMCA Sprint Triathlon | August 18 | Evansville | IN | 700 yds | 19 mi | 3.1 mi | - |
| Ford Ironman Louisville | August 26 | Louisville | KY | 2.4 mi | 112 mi | 26.2 mi | - |
| American Red Cross Triathlon | September 8 | New Harmony | IN | 500 m | 18.5 mi | 5 k | |
| Lake Barkley Half Ironman | September 22 | Cadiz | KY | 1.2 mi | 56 mi | 13.1 mi | - |
| Lake Barkley Full Ironman | September 22 | Cadiz | KY | 2.4 mi | 112 mi | 26.2 mi | |
| Evansville Half Marathon | October 7 | Evansville | IN | - | - | 13.1 mi | - |
| Tunnel Hill 10 Mile Run | November 3 | Vienna | IL | - | - | 10 mi | - |



